7.6 Select
select(flights, year, month, day)
## # A tibble: 336,776 x 3
##     year month   day
##    <int> <int> <int>
##  1  2013     1     1
##  2  2013     1     1
##  3  2013     1     1
##  4  2013     1     1
##  5  2013     1     1
##  6  2013     1     1
##  7  2013     1     1
##  8  2013     1     1
##  9  2013     1     1
## 10  2013     1     1
## # ... with 336,766 more rowsselect(flights, year:day, arr_delay)
## # A tibble: 336,776 x 4
##     year month   day arr_delay
##    <int> <int> <int>     <dbl>
##  1  2013     1     1        11
##  2  2013     1     1        20
##  3  2013     1     1        33
##  4  2013     1     1       -18
##  5  2013     1     1       -25
##  6  2013     1     1        12
##  7  2013     1     1        19
##  8  2013     1     1       -14
##  9  2013     1     1        -8
## 10  2013     1     1         8
## # ... with 336,766 more rowsselect(flights, -year)
## # A tibble: 336,776 x 18
##    month   day dep_time sched_dep_time dep_delay arr_time sched_arr_time
##    <int> <int>    <int>          <int>     <dbl>    <int>          <int>
##  1     1     1      517            515         2      830            819
##  2     1     1      533            529         4      850            830
##  3     1     1      542            540         2      923            850
##  4     1     1      544            545        -1     1004           1022
##  5     1     1      554            600        -6      812            837
##  6     1     1      554            558        -4      740            728
##  7     1     1      555            600        -5      913            854
##  8     1     1      557            600        -3      709            723
##  9     1     1      557            600        -3      838            846
## 10     1     1      558            600        -2      753            745
## # ... with 336,766 more rows, and 11 more variables: arr_delay <dbl>,
## #   carrier <chr>, flight <int>, tailnum <chr>, origin <chr>, dest <chr>,
## #   air_time <dbl>, distance <dbl>, hour <dbl>, minute <dbl>,
## #   time_hour <dttm>select(flights, -(year:day))
## # A tibble: 336,776 x 16
##    dep_time sched_dep_time dep_delay arr_time sched_arr_time arr_delay
##       <int>          <int>     <dbl>    <int>          <int>     <dbl>
##  1      517            515         2      830            819        11
##  2      533            529         4      850            830        20
##  3      542            540         2      923            850        33
##  4      544            545        -1     1004           1022       -18
##  5      554            600        -6      812            837       -25
##  6      554            558        -4      740            728        12
##  7      555            600        -5      913            854        19
##  8      557            600        -3      709            723       -14
##  9      557            600        -3      838            846        -8
## 10      558            600        -2      753            745         8
## # ... with 336,766 more rows, and 10 more variables: carrier <chr>,
## #   flight <int>, tailnum <chr>, origin <chr>, dest <chr>, air_time <dbl>,
## #   distance <dbl>, hour <dbl>, minute <dbl>, time_hour <dttm>Other functions you can use within select:
starts_with
ends_with
contains
matches
num_range # for example to create x1, x2, x3
rename(flights, "tail_num" = tailnum, 'y' = year)
## # A tibble: 336,776 x 19
##        y month   day dep_time sched_dep_time dep_delay arr_time
##    <int> <int> <int>    <int>          <int>     <dbl>    <int>
##  1  2013     1     1      517            515         2      830
##  2  2013     1     1      533            529         4      850
##  3  2013     1     1      542            540         2      923
##  4  2013     1     1      544            545        -1     1004
##  5  2013     1     1      554            600        -6      812
##  6  2013     1     1      554            558        -4      740
##  7  2013     1     1      555            600        -5      913
##  8  2013     1     1      557            600        -3      709
##  9  2013     1     1      557            600        -3      838
## 10  2013     1     1      558            600        -2      753
## # ... with 336,766 more rows, and 12 more variables: sched_arr_time <int>,
## #   arr_delay <dbl>, carrier <chr>, flight <int>, tail_num <chr>,
## #   origin <chr>, dest <chr>, air_time <dbl>, distance <dbl>, hour <dbl>,
## #   minute <dbl>, time_hour <dttm>select(flights, time_hour, air_time, everything())
## # A tibble: 336,776 x 19
##    time_hour           air_time  year month   day dep_time sched_dep_time
##    <dttm>                 <dbl> <int> <int> <int>    <int>          <int>
##  1 2013-01-01 05:00:00      227  2013     1     1      517            515
##  2 2013-01-01 05:00:00      227  2013     1     1      533            529
##  3 2013-01-01 05:00:00      160  2013     1     1      542            540
##  4 2013-01-01 05:00:00      183  2013     1     1      544            545
##  5 2013-01-01 06:00:00      116  2013     1     1      554            600
##  6 2013-01-01 05:00:00      150  2013     1     1      554            558
##  7 2013-01-01 06:00:00      158  2013     1     1      555            600
##  8 2013-01-01 06:00:00       53  2013     1     1      557            600
##  9 2013-01-01 06:00:00      140  2013     1     1      557            600
## 10 2013-01-01 06:00:00      138  2013     1     1      558            600
## # ... with 336,766 more rows, and 12 more variables: dep_delay <dbl>,
## #   arr_time <int>, sched_arr_time <int>, arr_delay <dbl>, carrier <chr>,
## #   flight <int>, tailnum <chr>, origin <chr>, dest <chr>, distance <dbl>,
## #   hour <dbl>, minute <dbl>