19.3 Working with data.table
DT[i, j, k] DT[filter by row, calculations on columns, groupby variable]
“Take DT, subset rows using i, perfrom calulations with j, groupby k”
flights[month == 11]
## year month day dep_time sched_dep_time dep_delay arr_time
## 1: 2013 11 1 5 2359 6 352
## 2: 2013 11 1 35 2250 105 123
## 3: 2013 11 1 455 500 -5 641
## 4: 2013 11 1 539 545 -6 856
## 5: 2013 11 1 542 545 -3 831
## ---
## 27264: 2013 11 30 2351 2359 -8 423
## 27265: 2013 11 30 2354 2359 -5 430
## 27266: 2013 11 30 NA 1642 NA NA
## 27267: 2013 11 30 NA 1500 NA NA
## 27268: 2013 11 30 NA 1005 NA NA
## sched_arr_time arr_delay carrier flight tailnum origin dest
## 1: 345 7 B6 745 N568JB JFK PSE
## 2: 2356 87 B6 1816 N353JB JFK SYR
## 3: 651 -10 US 1895 N192UW EWR CLT
## 4: 827 29 UA 1714 N38727 LGA IAH
## 5: 855 -24 AA 2243 N5CLAA JFK MIA
## ---
## 27264: 437 -14 B6 839 N547JB JFK BQN
## 27265: 440 -10 B6 1503 N632JB JFK SJU
## 27266: 1915 NA EV 4705 N48901 EWR ATL
## 27267: 1645 NA MQ 3416 N849MQ LGA RDU
## 27268: 1155 NA MQ 3572 N849MQ LGA CLE
## air_time distance hour minute time_hour
## 1: 205 1617 23 59 2013-11-01 23:00:00
## 2: 36 209 22 50 2013-11-01 22:00:00
## 3: 88 529 5 0 2013-11-01 05:00:00
## 4: 229 1416 5 45 2013-11-01 05:00:00
## 5: 147 1089 5 45 2013-11-01 05:00:00
## ---
## 27264: 193 1576 23 59 2013-11-30 23:00:00
## 27265: 198 1598 23 59 2013-11-30 23:00:00
## 27266: NA 746 16 42 2013-11-30 16:00:00
## 27267: NA 431 15 0 2013-11-30 15:00:00
## 27268: NA 419 10 5 2013-11-30 10:00:00
flights[month == 11 | month == 12]
## year month day dep_time sched_dep_time dep_delay arr_time
## 1: 2013 11 1 5 2359 6 352
## 2: 2013 11 1 35 2250 105 123
## 3: 2013 11 1 455 500 -5 641
## 4: 2013 11 1 539 545 -6 856
## 5: 2013 11 1 542 545 -3 831
## ---
## 55399: 2013 12 31 NA 705 NA NA
## 55400: 2013 12 31 NA 825 NA NA
## 55401: 2013 12 31 NA 1615 NA NA
## 55402: 2013 12 31 NA 600 NA NA
## 55403: 2013 12 31 NA 830 NA NA
## sched_arr_time arr_delay carrier flight tailnum origin dest
## 1: 345 7 B6 745 N568JB JFK PSE
## 2: 2356 87 B6 1816 N353JB JFK SYR
## 3: 651 -10 US 1895 N192UW EWR CLT
## 4: 827 29 UA 1714 N38727 LGA IAH
## 5: 855 -24 AA 2243 N5CLAA JFK MIA
## ---
## 55399: 931 NA UA 1729 <NA> EWR DEN
## 55400: 1029 NA US 1831 <NA> JFK CLT
## 55401: 1800 NA MQ 3301 N844MQ LGA RDU
## 55402: 735 NA UA 219 <NA> EWR ORD
## 55403: 1154 NA UA 443 <NA> JFK LAX
## air_time distance hour minute time_hour
## 1: 205 1617 23 59 2013-11-01 23:00:00
## 2: 36 209 22 50 2013-11-01 22:00:00
## 3: 88 529 5 0 2013-11-01 05:00:00
## 4: 229 1416 5 45 2013-11-01 05:00:00
## 5: 147 1089 5 45 2013-11-01 05:00:00
## ---
## 55399: NA 1605 7 5 2013-12-31 07:00:00
## 55400: NA 541 8 25 2013-12-31 08:00:00
## 55401: NA 431 16 15 2013-12-31 16:00:00
## 55402: NA 719 6 0 2013-12-31 06:00:00
## 55403: NA 2475 8 30 2013-12-31 08:00:00
flights[month %in% c(11, 12)]
## year month day dep_time sched_dep_time dep_delay arr_time
## 1: 2013 11 1 5 2359 6 352
## 2: 2013 11 1 35 2250 105 123
## 3: 2013 11 1 455 500 -5 641
## 4: 2013 11 1 539 545 -6 856
## 5: 2013 11 1 542 545 -3 831
## ---
## 55399: 2013 12 31 NA 705 NA NA
## 55400: 2013 12 31 NA 825 NA NA
## 55401: 2013 12 31 NA 1615 NA NA
## 55402: 2013 12 31 NA 600 NA NA
## 55403: 2013 12 31 NA 830 NA NA
## sched_arr_time arr_delay carrier flight tailnum origin dest
## 1: 345 7 B6 745 N568JB JFK PSE
## 2: 2356 87 B6 1816 N353JB JFK SYR
## 3: 651 -10 US 1895 N192UW EWR CLT
## 4: 827 29 UA 1714 N38727 LGA IAH
## 5: 855 -24 AA 2243 N5CLAA JFK MIA
## ---
## 55399: 931 NA UA 1729 <NA> EWR DEN
## 55400: 1029 NA US 1831 <NA> JFK CLT
## 55401: 1800 NA MQ 3301 N844MQ LGA RDU
## 55402: 735 NA UA 219 <NA> EWR ORD
## 55403: 1154 NA UA 443 <NA> JFK LAX
## air_time distance hour minute time_hour
## 1: 205 1617 23 59 2013-11-01 23:00:00
## 2: 36 209 22 50 2013-11-01 22:00:00
## 3: 88 529 5 0 2013-11-01 05:00:00
## 4: 229 1416 5 45 2013-11-01 05:00:00
## 5: 147 1089 5 45 2013-11-01 05:00:00
## ---
## 55399: NA 1605 7 5 2013-12-31 07:00:00
## 55400: NA 541 8 25 2013-12-31 08:00:00
## 55401: NA 431 16 15 2013-12-31 16:00:00
## 55402: NA 719 6 0 2013-12-31 06:00:00
## 55403: NA 2475 8 30 2013-12-31 08:00:00
flights[, arr_delay]
## [1] 11 20 33 -18 -25 12 19 -14 -8 8 -2 -3 7
## [14] -14 31 -4 -8 -7 12 -6 -8 16 -12 -8 -17 32
## [27] 14 4 -21 -9 3 5 1 29 10 0 -3 29 14
## [40] -19 -9 12 48 -5 -10 -18 -11 -9 5 -6 -7 -6
## [53] 11 -33 -9 -8 -18 4 -10 27 -23 -14 5 2 -7
## [66] 1 -6 -9 -31 44 20 -15 -12 21 10 5 -4 31
## [79] -10 12 7 3 -26 -1 2 30 4 -26 -12 26 2
## [92] 7 -11 3 10 -10 49 -18 -4 -4 -14 -2 33 -1
## [105] -30 8 -6 -19 -22 -12 -13 10 12 -4 0 -7 11
## [118] -28 -26 137 10 23 7 17 17 -16 -14 -40 24 -13
## [131] -2 -5 16 2 -7 51 -13 15 7 -8 -23 3 -13
## [144] -18 -24 32 20 -8 -39 -9 -27 851 19 -4 -3 9
## [157] 26 2 -2 6 -10 -23 -14 -13 -9 -25 -8 -24 -2
## [170] 8 3 50 -19 40 9 -7 -29 9 16 21 -7 -30
## [183] 4 15 28 -5 -16 14 27 10 -4 -17 2 13 -26
## [196] -14 30 9 -1 13 -6 -5 42 15 -16 -12 3 7
## [209] -11 6 2 -16 -17 13 12 39 11 0 123 -6 -15
## [222] -25 39 5 7 -10 -6 11 5 -21 2 -10 -11 26
## [235] -4 11 11 32 -17 -22 -11 15 -6 11 21 -1 19
## [248] 1 -11 -6 -9 12 4 -13 -6 -6 -6 -14 -5 -9
## [261] 13 -11 23 -5 -23 -4 2 3 145 78 5 34 4
## [274] 0 -7 -6 16 -4 -15 -4 3 -6 3 -2 -16 -6
## [287] 5 11 8 -12 9 29 -39 -13 22 7 -12 1 -3
## [300] -5 -3 -4 10 -4 7 12 4 -8 24 -26 12 -2
## [313] -3 38 10 24 -4 0 -9 23 43 -6 27 2 3
## [326] -6 -10 5 23 -6 0 -13 1 -38 36 0 16 34
## [339] 48 4 5 81 -1 -8 -9 4 -5 19 53 93 26
## [352] -2 -8 56 12 3 27 12 5 2 -10 -3 -11 -18
## [365] -3 -11 43 1 -17 -5 37 0 8 78 -23 23 4
## [378] 73 18 21 26 11 -14 -13 24 -4 -22 46 -4 22
## [391] 27 60 11 19 27 103 -2 84 6 66 14 -6 7
## [404] -18 26 -28 18 -11 -15 65 15 83 26 -9 5 11
## [417] -8 20 -15 15 -27 -2 -10 19 -22 4 11 -2 -2
## [430] -18 22 -19 -21 -1 -22 1 10 -17 17 17 -17 -4
## [443] 3 0 -1 3 -4 127 -1 18 -18 -5 3 26 0
## [456] 11 -3 -18 11 5 52 5 60 -12 1 7 6 3
## [469] 3 27 125 NA 24 -14 27 -21 44 NA 6 46 -4
## [482] -5 34 47 19 20 19 -24 -6 -17 35 115 -21 8
## [495] -2 5 8 91 136 -8 13 12 6 -8 18 -33 16
## [508] 10 -2 -29 4 65 123 7 -28 -17 15 -4 12 12
## [521] 9 28 6 67 4 20 78 72 28 -23 -35 -3 18
## [534] 29 20 17 23 34 3 4 15 2 80 -40 59 -16
## [547] 67 -30 13 -4 -15 23 14 21 20 -8 39 96 9
## [560] -34 25 16 26 56 -4 35 -13 -1 -14 40 3 -22
## [573] -5 -14 41 22 -32 11 16 16 44 9 -12 6 32
## [586] 14 33 68 -19 6 -8 0 -6 61 16 10 -7 3
## [599] 16 3 24 4 -18 3 107 -3 14 16 -19 123 46
## [612] -12 3 -21 68 NA -24 66 -2 27 -4 10 34 -6
## [625] 4 65 21 17 51 -15 -12 -5 37 8 -6 -3 -14
## [638] -12 37 138 20 -2 17 NA -19 -15 14 116 -29 338
## [651] 8 18 11 3 26 -19 -2 3 14 2 -13 9 32
## [664] 6 8 -4 0 7 32 94 12 25 -3 263 8 2
## [677] -29 -7 52 -19 78 2 -9 1 9 -14 40 -5 3
## [690] 127 -22 0 -1 -9 -47 -15 -48 -11 10 -33 2 -12
## [703] 40 19 15 -5 -19 -15 -19 -4 -7 18 -4 54 5
## [716] -13 21 43 -18 -4 81 151 40 25 166 NA -2 12
## [729] -10 174 16 14 44 NA -11 6 -6 -26 -22 11 25
## [742] 3 75 -16 -4 -9 222 2 83 -4 123 -4 -10 5
## [755] NA 50 47 -3 -10 -7 10 34 91 -14 7 24 50
## [768] 45 -7 -35 12 10 9 -17 -28 34 3 -29 -28 45
## [781] -1 -2 4 -5 44 61 -6 5 17 25 5 9 17
## [794] -6 -12 -32 -5 -14 -6 55 17 250 -10 142 -2 43
## [807] 22 -24 3 -9 28 -14 -14 2 -13 246 21 23 28
## [820] -26 73 127 8 49 -16 -7 49 23 35 9 191 69
## [833] 73 33 456 -20 -24 -12 NA NA NA NA 36 154 13
## [846] -10 -19 12 -23 -16 -10 11 21 0 -7 1 0 9
## [859] 23 -15 -52 -1 25 -27 4 0 12 -17 12 -13 -12
## [872] -4 -44 1 5 -11 15 19 10 31 11 -7 44 20
## [885] -3 -10 43 3 1 8 17 3 15 11 17 -4 27
## [898] 6 -13 0 1 -4 17 -9 23 -6 6 -17 -15 9
## [911] 33 -6 -5 13 -27 -31 15 -39 -12 -59 8 -4 -13
## [924] -3 -4 -5 6 34 -3 -26 37 1 2 18 46 26
## [937] -5 -12 29 -23 -23 -8 4 12 -9 1 -25 -2 90
## [950] -41 -3 -36 -4 9 6 8 -45 0 5 24 7 4
## [963] -30 20 -9 6 -4 -9 2 10 12 -14 1 10 32
## [976] -11 -3 28 -3 -3 -6 13 75 -4 6 -18 -2 -29
## [989] 19 -18 -18 -14 56 -4 -31 -15 4 4 4 2 -6
## [1002] 4 -5 -11 -19 -2 -12 142 8 6 39 1 24 12
## [1015] -11 31 -1 23 -23 -16 -13 -5 48 18 -14 -6 -3
## [1028] -15 9 -16 1 -6 171 21 41 58 38 13 -3 21
## [1041] 1 70 -18 5 12 -11 3 15 -11 -13 65 -36 5
## [1054] 22 -15 -57 -29 10 -5 -10 -25 48 27 -12 11 -16
## [1067] -4 2 -29 -7 -1 NA 21 -5 9 -6 16 37 8
## [1080] 9 -1 57 -5 8 173 10 16 -5 -16 84 62 29
## [1093] 99 -4 3 15 2 2 34 2 -10 52 23 22 97
## [1106] 12 -17 -1 72 -6 -5 -20 0 -5 23 -32 -7 9
## [1119] -18 46 85 -7 -2 14 14 -12 5 -17 -10 14 10
## [1132] 0 12 -11 -6 4 -11 3 -30 -14 0 63 2 17
## [1145] 19 7 7 4 7 -6 -14 73 -23 -44 28 -9 -10
## [1158] -25 98 2 -8 -26 -14 26 -48 15 -30 -14 5 -6
## [1171] -3 3 21 17 -2 -23 54 10 8 46 NA -32 -4
## [1184] 8 -6 -23 -23 -14 24 -9 -9 3 -32 11 -2 -9
## [1197] -7 -2 0 -11 15 -20 -3 -26 -19 1 33 -7 12
## [1210] 43 8 -41 10 1 37 4 -17 5 46 11 6 -11
## [1223] -16 -13 -8 15 102 6 31 -15 -7 6 4 0 -2
## [1236] 47 47 8 -22 16 -55 25 207 -42 5 -35 -1 -11
## [1249] -3 8 -1 5 8 24 -15 2 6 2 -2 -4 -1
## [1262] 7 -6 2 -2 13 4 21 -2 18 8 9 -13 -5
## [1275] -20 -20 83 -6 288 -14 45 -2 5 35 3 12 9
## [1288] 96 44 -17 107 -15 16 -4 47 3 -13 -1 38 -34
## [1301] 25 8 -6 6 30 7 -10 -6 -14 -30 323 -27 4
## [1314] 60 39 19 20 18 14 -8 -26 51 1 6 0 85
## [1327] 11 8 -4 -1 -8 -21 45 -8 -10 -6 32 136 3
## [1340] 15 4 34 28 1 23 14 -13 -17 14 1 2 33
## [1353] -5 40 -2 -26 -2 -5 32 14 -1 -1 -13 6 3
## [1366] 11 41 27 13 3 -12 32 65 5 4 -9 3 20
## [1379] 13 -3 -23 0 -8 14 26 46 119 -2 9 -37 -11
## [1392] 59 2 41 43 9 17 38 -1 8 6 17 30 15
## [1405] 0 9 35 130 25 45 -8 1 8 2 -29 -6 109
## [1418] 24 -4 0 20 13 13 26 63 3 69 12 -6 29
## [1431] 35 -29 8 81 27 20 4 10 23 1 368 67 15
## [1444] 14 16 16 9 18 15 -1 20 48 9 -5 14 20
## [1457] 102 -28 -25 6 -5 23 -30 -18 -39 3 -10 47 -3
## [1470] 1 22 96 4 10 24 -10 -2 9 4 -23 -10 -35
## [1483] -12 0 7 36 25 18 22 5 70 16 -6 5 7
## [1496] 122 -12 7 12 82 -18 36 38 28 6 2 0 7
## [1509] 21 -20 11 -18 2 -6 82 131 -1 6 -3 19 -21
## [1522] -2 69 4 -28 14 -2 -44 -44 15 15 5 28 -5
## [1535] -15 1 71 -32 22 45 54 -13 -5 5 9 166 38
## [1548] 80 141 -9 43 -13 69 -10 12 49 107 -22 -2 99
## [1561] 1 10 120 3 28 12 85 2 35 106 -7 -41 47
## [1574] 1 81 -15 -30 -51 19 3 -26 14 9 77 -15 13
## [1587] -21 8 -24 55 -23 11 44 -24 -25 -20 2 -31 -31
## [1600] 19 -10 10 158 136 NA 18 NA -12 -11 10 -10 -4
## [1613] -17 -19 8 -16 12 -14 -7 -1 -9 28 -18 -24 7
## [1626] 13 -11 7 -9 32 45 -25 180 -26 -14 -18 25 32
## [1639] -2 -5 -4 0 28 40 -4 -14 -9 -20 13 -11 NA
## [1652] -32 -7 102 -18 116 35 0 7 2 64 31 20 -25
## [1665] 12 68 19 -16 2 12 -5 34 25 28 16 6 -22
## [1678] -18 84 -33 24 -23 -1 2 176 20 21 16 11 -11
## [1691] 2 8 -36 7 6 -8 15 15 -5 29 -18 32 17
## [1704] 11 88 36 -20 -36 -8 -5 -5 45 -15 4 NA 182
## [1717] 31 82 -30 -11 0 39 83 -25 20 6 -6 -2 5
## [1730] 8 5 27 7 14 59 7 -31 29 157 8 7 58
## [1743] -9 4 -4 9 10 25 -17 359 -14 -16 -10 -5 32
## [1756] 130 NA 82 89 -4 21 -9 252 -15 -17 -15 53 56
## [1769] 110 11 58 100 111 101 61 -18 -24 NA NA NA NA
## [1782] NA NA NA NA 22 172 143 0 10 20 -15 -13 -3
## [1795] -2 6 -3 -6 -8 19 13 2 15 -9 1 -1 -5
## [1808] 13 0 2 28 -9 6 0 4 -33 7 0 32 -22
## [1821] 11 22 1 -1 12 -3 -16 -12 3 44 29 15 2
## [1834] -34 -31 20 13 12 13 -24 13 -2 10 12 40 20
## [1847] -4 33 13 19 -16 -23 17 -10 23 13 -31 -38 -27
## [1860] 13 -43 3 4 6 -35 22 12 -2 -10 -10 -47 15
## [1873] 4 -37 -48 -9 34 33 14 11 -32 12 -2 23 -3
## [1886] 8 8 92 -11 -11 10 24 20 -19 -18 20 -5 -37
## [1899] 7 -4 -46 7 3 -23 25 3 -10 -36 -35 20 -17
## [1912] 6 -13 -25 -8 -13 3 2 -15 -22 -10 -6 -10 -4
## [1925] 15 1 25 13 -15 0 33 13 -15 -18 -14 10 -3
## [1938] 5 10 11 -8 1 6 -9 -10 3 15 -11 11 43
## [1951] 17 8 -25 -5 15 8 -24 2 29 7 -1 11 -2
## [1964] 0 -3 9 -37 -25 8 -15 -25 -20 -11 5 9 -28
## [1977] 2 36 25 40 14 111 -12 16 -9 -5 167 17 -36
## [1990] -30 3 50 2 18 1 -30 -9 32 -20 31 16 20
## [2003] -11 -17 -35 1 -8 18 23 133 3 12 -3 26 39
## [2016] 138 -19 13 -26 -5 83 0 4 0 17 0 -28 15
## [2029] 17 -8 -14 -5 56 -19 96 -65 48 102 25 -14 -25
## [2042] -7 22 -9 72 -12 1 26 -17 -9 -29 -33 -8 6
## [2055] 19 10 -48 7 -44 85 4 -1 -2 5 97 14 -2
## [2068] -3 41 44 11 -24 -28 -5 NA -43 -52 5 -1 16
## [2081] -12 7 -7 0 -3 -4 38 -24 -47 11 10 -15 -34
## [2094] -9 -47 -18 -8 -39 -17 -3 0 15 -19 12 -20 -17
## [2107] -43 -8 9 -23 -2 -48 23 1 -16 -2 -17 38 10
## [2120] -5 25 12 8 -13 2 1 0 -24 -18 -2 -63 2
## [2133] 11 13 17 20 -2 41 19 10 45 4 40 7 -9
## [2146] -52 -3 13 -22 13 30 37 3 -6 -63 1 5 2
## [2159] -5 24 -18 -7 -13 0 0 -8 15 -20 5 4 -17
## [2172] -14 -7 -17 -2 13 61 12 -22 6 -1 7 -12 -9
## [2185] -14 0 3 38 67 8 -3 44 7 -31 57 -13 5
## [2198] 25 113 16 -46 -36 -22 60 5 26 -41 15 7 -13
## [2211] 34 -9 NA -9 -9 -20 -12 -1 28 5 28 25 4
## [2224] -10 1 51 12 10 21 -1 -4 12 38 -19 31 16
## [2237] 16 -43 11 -7 -20 6 -7 -11 12 -19 9 -7 -15
## [2250] 79 -5 6 35 16 -9 -23 -4 -8 -9 -4 -31 15
## [2263] -27 -22 7 -9 -21 3 -29 -38 1 31 15 5 4
## [2276] -9 -7 10 24 -3 -12 -26 24 81 16 16 128 -8
## [2289] 44 1 -7 -9 25 18 -9 9 -14 5 19 12 -1
## [2302] 10 50 -10 20 14 39 0 -18 -3 1 -1 49 2
## [2315] 7 8 11 37 2 2 40 26 -27 5 32 -19 -23
## [2328] -5 -15 -4 70 -19 16 58 11 -23 -3 -7 0 4
## [2341] -18 -14 10 0 -11 -16 -17 -27 -43 -49 5 25 44
## [2354] -61 -18 -26 41 -25 5 18 0 23 48 43 -33 1
## [2367] 175 -4 5 7 -59 -3 -14 -2 -14 58 6 -52 2
## [2380] 1 -31 16 -28 -7 -10 -3 6 63 -34 22 -33 17
## [2393] 17 -13 -53 -47 -35 -3 27 -22 -2 -10 45 -30 -1
## [2406] -42 -12 -32 -23 4 18 10 -11 -23 26 -5 -15 -2
## [2419] -17 -16 63 16 -5 2 -49 40 -1 4 5 12 -21
## [2432] -17 -12 -19 -26 59 41 -2 -33 7 -30 1 13 21
## [2445] 71 -27 -51 -8 21 -27 21 -3 4 -8 25 48 -2
## [2458] -22 8 -33 1 -7 -26 -9 -1 27 110 6 -17 -18
## [2471] 9 81 28 -17 20 -24 24 -56 -9 2 -15 -37 15
## [2484] -27 14 -24 19 -5 5 -9 -42 3 8 6 -24 141
## [2497] 10 -8 11 -53 -12 11 -36 -7 -13 -1 176 15 66
## [2510] -37 55 36 -41 64 -37 50 -21 -12 127 36 31 -18
## [2523] 28 -2 -8 -37 -16 -6 -19 -45 -15 -26 -61 1 -5
## [2536] 0 1 NA -7 8 -37 -12 -40 72 -22 -33 10 -30
## [2549] 14 -14 10 -56 -60 -8 7 1 38 -27 -15 -25 NA
## [2562] 8 45 98 30 15 5 23 0 -27 6 67 26 29
## [2575] 13 62 46 1 -9 16 0 -7 -18 23 -57 -16 -9
## [2588] -13 12 30 -36 71 -20 -9 -17 33 85 21 270 17
## [2601] 257 16 43 24 -14 -4 -22 17 3 80 -26 23 -17
## [2614] 18 -20 -8 34 105 -10 -21 65 13 30 -7 51 -1
## [2627] 111 19 -20 -10 11 1 71 44 -1 45 -13 285 30
## [2640] 67 -28 59 75 4 -32 1 8 24 5 -1 29 51
## [2653] 21 45 150 18 89 -1 -2 38 23 -52 0 15 11
## [2666] -52 -6 2 6 -5 9 -12 -8 0 -1 37 90 26
## [2679] -13 28 -7 49 141 13 0 25 16 16 -11 NA NA
## [2692] NA NA NA NA NA NA NA NA 23 125 -19 -7 12
## [2705] 1 -17 -29 -5 -13 -8 -16 -3 -9 -12 -9 -14 -14
## [2718] 0 -23 -14 -13 6 -3 -12 -8 5 -22 -22 -13 -6
## [2731] -5 -16 -18 -30 0 17 -10 1 -13 -9 -6 -17 -10
## [2744] -4 -27 -19 6 -5 -10 -12 -6 -16 -31 -5 1 7
## [2757] -23 -3 -9 -1 -50 -17 -12 32 -51 -16 -1 -24 -5
## [2770] 6 -1 -6 -10 -38 4 -20 -57 -1 -32 -2 -12 -4
## [2783] -45 -13 3 -44 -29 -6 -10 -41 8 4 18 -4 -37
## [2796] 19 -5 24 -18 -23 -14 -23 -15 -21 36 15 17 -13
## [2809] 18 -5 -11 -25 1 -21 -50 -36 -18 4 3 38 -43
## [2822] -14 -11 14 5 3 -15 -4 33 -19 0 -22 -15 -12
## [2835] -25 -12 -9 -34 -8 -15 -27 -4 -10 -10 -4 -7 1
## [2848] 40 3 -19 -2 -3 -6 9 16 -13 -6 -9 -19 -1
## [2861] 31 -12 -2 0 -12 20 18 3 -16 -17 -11 -16 -26
## [2874] -5 -27 -21 1 -14 10 15 37 -17 -57 1 46 -18
## [2887] 33 25 -12 -3 -19 -6 -3 -20 -2 29 27 -12 -7
## [2900] -3 -34 25 -5 -4 -2 -26 -25 -3 -22 -26 4 0
## [2913] -16 -22 -10 8 -9 -10 20 -12 -8 -7 -14 -2 -50
## [2926] -16 7 -17 -4 -6 -12 42 24 -2 20 -9 -12 -33
## [2939] 5 -15 -17 21 11 -29 -19 9 -23 -15 -7 14 4
## [2952] 14 -13 -20 44 -24 -7 45 -23 -6 56 -30 -24 -12
## [2965] -15 -20 33 -20 -11 -47 -35 -47 -1 -22 -17 -26 -20
## [2978] 16 -12 -19 -19 6 -15 -3 -22 9 -19 5 -20 0
## [2991] -70 -12 2 2 -12 30 -2 -5 -8 -12 -15 27 7
## [3004] -9 -11 1 -43 -22 -36 -20 -30 -12 -11 -17 -8 -19
## [3017] 62 -49 -10 -15 11 -11 -28 -4 -12 -8 126 -11 -13
## [3030] -55 -30 -34 6 -16 -16 -5 -22 -27 2 -37 -29 1
## [3043] -18 -10 -16 -24 -10 -6 -13 -1 -19 -3 -17 -13 161
## [3056] -12 -38 -10 -4 -13 -23 -7 3 -13 2 -45 -10 61
## [3069] -16 -10 -61 -34 -28 -11 7 -14 -42 -3 -9 0 36
## [3082] -12 -14 27 -14 -8 -2 -18 37 -18 19 -18 -4 -24
## [3095] -27 -23 -26 -7 -10 -12 -13 -14 65 -39 15 1 162
## [3108] 2 9 -10 6 -5 -2 -7 79 24 -37 65 11 -1
## [3121] 18 -2 -15 0 -35 -34 -25 10 -33 -9 7 -7 81
## [3134] -3 -6 -25 7 -15 52 -4 -24 -14 66 -8 -15 -3
## [3147] 21 31 -13 -9 22 35 -26 13 -5 -21 -17 -15 -23
## [3160] 12 -13 26 -16 8 97 -13 -33 -13 -18 -21 -17 -12
## [3173] 0 14 -7 3 7 -18 -17 12 4 -20 -9 -2 -3
## [3186] 12 3 -26 5 -19 -27 36 -25 13 3 47 -2 -13
## [3199] 105 -10 -1 -25 5 62 14 44 9 13 -14 -10 -12
## [3212] -5 2 1 3 -4 1 20 9 109 -18 -11 -9 4
## [3225] -1 11 -13 -5 -5 3 -1 -15 20 -10 2 18 1
## [3238] -16 43 27 1 -11 -19 32 0 -7 -9 -13 0 -8
## [3251] -49 -20 -8 29 -13 -4 -28 41 -32 -20 27 -20 29
## [3264] 10 -13 46 -5 11 -9 -6 -30 -2 -23 118 -9 1
## [3277] -16 -6 -21 -26 -47 19 -18 -18 -7 -9 19 20 -18
## [3290] 10 -2 -22 15 -18 15 -5 3 -52 4 -23 -6 1
## [3303] 15 -47 -26 -35 33 -20 -17 -13 1 42 -36 -7 -32
## [3316] -41 17 28 -4 98 -39 -10 -7 -18 -37 -39 NA -34
## [3329] -32 93 -57 -20 -6 -30 -23 -3 51 -22 -11 -8 20
## [3342] -4 16 -39 -37 -9 43 -32 -8 -20 -12 -26 -23 2
## [3355] 83 -14 -7 -37 -11 -32 -1 -17 -3 49 6 53 75
## [3368] 15 29 2 -12 37 -18 9 -15 45 17 -24 5 -7
## [3381] -23 -6 -12 5 -21 7 24 41 -28 -5 -4 -27 17
## [3394] 15 -25 -2 50 -16 10 -37 -29 18 -50 -22 19 -16
## [3407] 10 6 -2 72 -13 132 33 -28 43 16 -39 -16 9
## [3420] 70 -23 -6 1 43 -25 -19 136 -17 -33 -19 36 -2
## [3433] 13 10 18 -26 16 21 -37 4 -41 -38 3 40 -10
## [3446] -13 -4 -24 87 -28 -34 39 -8 -17 -27 -18 0 -38
## [3459] -33 -17 -3 -24 -13 -4 49 -5 -9 -36 -3 -7 34
## [3472] -9 -47 -2 -17 -9 105 -23 -24 -39 -19 -39 6 -16
## [3485] 13 -12 -16 -16 6 51 -22 -3 -27 -9 -6 29 -6
## [3498] -27 -13 -5 28 -40 9 -7 1 -33 13 10 64 3
## [3511] 3 -10 -9 -16 -21 -23 -15 -19 -19 47 39 0 35
## [3524] -23 -8 11 97 2 33 -8 -40 5 4 41 -1 13
## [3537] -10 -25 -24 30 7 49 -34 -42 8 3 -8 -8 8
## [3550] 36 9 -17 -13 -9 55 -14 13 -13 -18 47 -9 172
## [3563] -42 63 -8 -15 56 17 7 -22 4 14 -7 -16 276
## [3576] 22 4 -14 -6 -9 -45 24 -18 -35 101 -8 -9 19
## [3589] -25 -13 -9 -14 8 -1 87 133 101 14 156 -18 58
## [3602] -2 -3 12 18 51 -8 -9 NA NA NA NA NA NA
## [3615] 18 130 -10 5 0 -19 0 -20 14 -19 -6 -6 -23
## [3628] -21 -10 -6 4 -15 -15 13 -18 -26 -21 3 -4 -13
## [3641] -4 -12 -10 -13 -23 -19 -4 -3 -7 -8 -8 -6 -12
## [3654] -19 -22 -13 15 -29 -18 -18 -15 -9 -13 -16 -12 -7
## [3667] -19 -4 -30 -18 -15 4 -4 22 11 -10 7 -18 -9
## [3680] -13 -11 -2 3 10 28 -9 -21 -16 -14 -25 -7 -6
## [3693] -21 -7 -3 -6 -19 10 9 -23 12 30 -2 7 -8
## [3706] 1 9 39 0 -14 12 16 1 10 93 7 -13 3
## [3719] -22 -23 -24 -15 0 -15 -22 -23 34 -3 1 -2 -1
## [3732] -10 2 -16 -2 -26 -2 0 1 -14 112 -17 -17 -6
## [3745] -18 -21 -22 -1 1 11 -15 20 -2 3 6 -8 -18
## [3758] -26 -24 -1 -11 -20 1 -15 -21 -19 -5 -13 6 -8
## [3771] -23 -14 -14 12 5 -21 48 -17 0 -9 -40 9 -14
## [3784] 37 -27 6 -12 10 -13 -2 0 -11 -7 24 -14 -13
## [3797] -17 -12 -15 -21 8 7 -26 1 -20 -12 -19 0 16
## [3810] -7 -28 -12 -22 10 -13 -9 -1 -32 -13 -21 10 22
## [3823] -14 -15 -5 10 -22 69 68 3 10 -31 -3 -17 -26
## [3836] -35 7 -9 -2 -23 -14 70 1 -6 -17 13 -2 -11
